| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 15 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | |
| Carry Hook | - |
| Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Gun Metal Grey
| Engine & performance | |
|---|---|
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Displacement | 398.63 |
| Mileage | - |
| Bore | 89 mm |
| Stroke | 64 mm |
| Compression Ratio | 12.71:1 |
| Maximum Power | 46 PS @ 8500 rpm |
| Maximum Torque | 39 Nm @ 6500 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Transmission | |
|---|---|
| Gear Box | 6 Speed |
| Clutch | Assist And Slipper Clutch |
| Transmission Type | Manual |
| Fuel | |
|---|---|
| Fuel Capacity | 15 L |
| Supply System | - |
| Fuel Reserve | 3 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | |
|---|---|
| Tyre Size | Front :-110/70-17, Rear :-150/60-17 |
| Radial Tyres | - |
| Wheel Size | |
|---|---|
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1357 mm |
| Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Frame | |
|---|---|
| Chassis/ Frame | - |
| Electrical | |
|---|---|
| Ignition | Contactless, Controlled, Fully Electronic Ignition System With Digital Ignition Timing Adjustment |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
| KTM Duke 390 STD Exterior Dimensions | |
|---|---|
| Length | - |
| Height | - |
| Width | - |
| Ground Clearance | 183 mm |
| Saddle Height | 820 mm |
| Kerb Weight | 168.3 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1357 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price