| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 13.7 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | |
| Carry Hook | - |
| Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Black
| Engine & performance | |
|---|---|
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine |
| Displacement | 199.5 |
| Mileage | - |
| Bore | 72 mm |
| Stroke | 49 mm |
| Compression Ratio | 11.3:1 |
| Maximum Power | 25 PS @ 10000 rpm |
| Maximum Torque | 19.2 Nm @ 8000 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Transmission | |
|---|---|
| Gear Box | 6 Speed |
| Clutch | Wet Multi Disc Clutch, Mechanically Actuated |
| Transmission Type | Manual |
| Fuel | |
|---|---|
| Fuel Capacity | 13.7 L |
| Supply System | - |
| Fuel Reserve | 1.5 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | |
|---|---|
| Tyre Size | Front :-110/70 - 17, Rear :-150/60 - 17 |
| Radial Tyres | Yes |
| Wheel Size | |
|---|---|
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1341 mm |
| Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Frame | |
|---|---|
| Chassis/ Frame | - |
| Electrical | |
|---|---|
| Ignition | Contactless, Controlled, Fully Electronic Ignition System With Digital Ignition Timing Adjustment |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
| KTM RC 200 STD Exterior Dimensions | |
|---|---|
| Length | - |
| Height | - |
| Width | - |
| Ground Clearance | 158 mm |
| Saddle Height | 835 mm |
| Kerb Weight | 160 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1341 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price