| Engine Type | 2 Cylinder, 4 Stroke, V 75° |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 23 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Orange
| Engine & performance | |
|---|---|
| Engine Type | 2 Cylinder, 4 Stroke, V 75° |
| Displacement | 1301 |
| Mileage | - |
| Bore | 108 mm |
| Stroke | 71 mm |
| Compression Ratio | 13.1 |
| Maximum Power | 160.43 PS @ 9000 rpm |
| Maximum Torque | 138 Nm @ 6500 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Transmission | |
|---|---|
| Gear Box | 6 Speed |
| Clutch | Pasc Slipper Clutch, Hydraulically Operated |
| Transmission Type | Manual |
| Fuel | |
|---|---|
| Fuel Capacity | 23 L |
| Supply System | - |
| Fuel Reserve | 5 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | |
|---|---|
| Tyre Size | Front :-120/70-19, Rear :-170/60-17 |
| Radial Tyres | - |
| Wheel Size | |
|---|---|
| Wheel Size | Front :-482.6 mm, Rear :-431.8 mm |
| Wheel Base | 1557 mm |
| Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Frame | |
|---|---|
| Chassis/ Frame | - |
| Electrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
| KTM 1290 Super Adventure S STD Exterior Dimensions | |
|---|---|
| Length | - |
| Height | - |
| Width | - |
| Ground Clearance | 242 mm |
| Saddle Height | 869 mm |
| Kerb Weight | 250 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1557 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price