| Engine Type | Single Cylinder, 4 Valve Liquid Cooled, FI, DOHC |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 13.5 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Dark Galvano
| Engine & performance | |
|---|---|
| Engine Type | Single Cylinder, 4 Valve Liquid Cooled, FI, DOHC |
| Displacement | 199.5 |
| Mileage | - |
| Bore | 72 mm |
| Stroke | 49 mm |
| Compression Ratio | 11.3:1 |
| Maximum Power | 25 PS @ 10000 rpm |
| Maximum Torque | 19.3 Nm @ 8000 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Transmission | |
|---|---|
| Gear Box | 6 Speed |
| Clutch | - |
| Transmission Type | Manual |
| Fuel | |
|---|---|
| Fuel Capacity | 13.5 L |
| Supply System | - |
| Fuel Reserve | 2.7 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | |
|---|---|
| Tyre Size | Front :-110/70-17 Rear :-150/60-17 |
| Radial Tyres | - |
| Wheel Size | |
|---|---|
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1357 mm |
| Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Frame | |
|---|---|
| Chassis/ Frame | - |
| Electrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
| KTM 200 Duke STD Exterior Dimensions | |
|---|---|
| Length | 2072 mm |
| Height | 1109 mm |
| Width | 831 mm |
| Ground Clearance | 155 mm |
| Saddle Height | 822 mm |
| Kerb Weight | 159 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1357 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price