| Engine Type | 4 stroke, Single Cylinder, SOHC, Internal Combustion Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 14.5 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Electronic Orange
| Engine & performance | |
|---|---|
| Engine Type | 4 stroke, Single Cylinder, SOHC, Internal Combustion Engine |
| Displacement | 249.07 |
| Mileage | - |
| Bore | 72 mm |
| Stroke | 61.1 mm |
| Compression Ratio | 12.63:1 |
| Maximum Power | 31 PS @ 9250 rpm |
| Maximum Torque | 25 Nm @ 7250 rpm |
| Starting | Kick and Self Start |
| Maximum Speed | -KMPH |
| Transmission | |
|---|---|
| Gear Box | 6 Speed |
| Clutch | Assist And Slipper Clutch |
| Transmission Type | Manual |
| Fuel | |
|---|---|
| Fuel Capacity | 14.5 L |
| Supply System | - |
| Fuel Reserve | 2.9 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | |
|---|---|
| Tyre Size | Front :-100/90-19 Rear :-130/80-17 |
| Radial Tyres | - |
| Wheel Size | |
|---|---|
| Wheel Size | Front :-482.6 mm, Rear :-431.8 mm |
| Wheel Base | 1430 mm |
| Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Frame | |
|---|---|
| Chassis/ Frame | - |
| Electrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
| KTM 250 Adventure STD Exterior Dimensions | |
|---|---|
| Length | 2154 mm |
| Height | - |
| Width | 900 mm |
| Ground Clearance | 228 mm |
| Saddle Height | 825 mm |
| Kerb Weight | 176 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1430 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price