| Engine Type | 4 Stroke, Single Cylinder, SOHC, Internal Combustion Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 13.7 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | |
| Carry Hook | - |
| Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Black
| Engine & performance | |
|---|---|
| Engine Type | 4 Stroke, Single Cylinder, SOHC, Internal Combustion Engine |
| Displacement | 164.2 |
| Mileage | - |
| Bore | 66 mm |
| Stroke | 48 mm |
| Compression Ratio | 11.97:1 |
| Maximum Power | 19 PS @ 9500 rpm |
| Maximum Torque | 15.5 Nm @ 7500 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Transmission | |
|---|---|
| Gear Box | 6 Speed |
| Clutch | Wet, Multiplate, Assist & Slipper clutch |
| Transmission Type | Manual |
| Fuel | |
|---|---|
| Fuel Capacity | 13.7 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | |
|---|---|
| Tyre Size | Front :-110/70-17, Rear :-140/60-17 |
| Radial Tyres | - |
| Wheel Size | |
|---|---|
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1347 mm |
| Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Frame | |
|---|---|
| Chassis/ Frame | - |
| Electrical | |
|---|---|
| Ignition | Inductive |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
| KTM RC 160 STD Exterior Dimensions | |
|---|---|
| Length | 1965 mm |
| Height | 1150 mm |
| Width | 701 mm |
| Ground Clearance | 168 mm |
| Saddle Height | 830 mm |
| Kerb Weight | 155 kg |
| Total Weight | 305 kg |
| Weight Carrying Capacity | 150 kg |
| Chassis/ Frame | - |
| Wheel Base | 1347 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price